<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Economic Development India and Indian Economy Blog</title>
	<atom:link href="http://blog.economics4development.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.economics4development.com</link>
	<description>Economic Development, World and Indian Economy News</description>
	<pubDate>Wed, 14 Apr 2010 11:48:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Wal-Mart tranforming India&#8217;s Agriculture</title>
		<link>http://blog.economics4development.com/wal-mart-tranforming-indias-agriculture</link>
		<comments>http://blog.economics4development.com/wal-mart-tranforming-indias-agriculture#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:48:05 +0000</pubDate>
		<dc:creator>AntetOthecy</dc:creator>
		
		<category><![CDATA[Indian Economy]]></category>

		<guid isPermaLink="false">http://blog.economics4development.com/?p=82</guid>
		<description><![CDATA[After 2 years of Wal-Mart’s existence in India; it is trying to do to agriculture here what it has done to industries around the globe: changing business models by using its highly efficient practices to improve the productivity and speed the flow of goods.
Everyone is not happy about the company’s presence here. Many Indian activists [...]]]></description>
		<wfw:commentRss>http://blog.economics4development.com/wal-mart-tranforming-indias-agriculture/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indian Economy likely to hurt by Drought</title>
		<link>http://blog.economics4development.com/indian-economy-likely-to-hurt-by-drought</link>
		<comments>http://blog.economics4development.com/indian-economy-likely-to-hurt-by-drought#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:43:14 +0000</pubDate>
		<dc:creator>imilkitectamb</dc:creator>
		
		<category><![CDATA[Indian Economy]]></category>

		<guid isPermaLink="false">http://blog.economics4development.com/?p=78</guid>
		<description><![CDATA[Cautioning that drought could have an adverse impact on the economy, Prime Minister Manmohan Singh assured the nation that people would, however, not be allowed to go hungry and black marketeers and hoarders would be hounded.
After the global meltdown shaved off economic growth, the drought threatens to make it worse by eating into agriculture production. [...]]]></description>
		<wfw:commentRss>http://blog.economics4development.com/indian-economy-likely-to-hurt-by-drought/feed</wfw:commentRss>
		</item>
		<item>
		<title>Economic Growth in FY10 could slow to 5.5 pct</title>
		<link>http://blog.economics4development.com/economic-growth-in-fy10-could-slow-to-55-pct</link>
		<comments>http://blog.economics4development.com/economic-growth-in-fy10-could-slow-to-55-pct#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:40:55 +0000</pubDate>
		<dc:creator>imilkitectamb</dc:creator>
		
		<category><![CDATA[Economic Growth]]></category>

		<guid isPermaLink="false">http://blog.economics4development.com/?p=77</guid>
		<description><![CDATA[India&#8217;s economic growth could slow to around 5.5 per cent in 2009/10 hurt by a poor monsoon, but rates may start rising in early 2010 as inflation expectations increase, Nomura said in a note.
Rainfall was 29 per cent below normal as of Aug. 12, government data shows. This is a concern for agriculture production as [...]]]></description>
		<wfw:commentRss>http://blog.economics4development.com/economic-growth-in-fy10-could-slow-to-55-pct/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indian Government to Unveil Foreign Trade Policy on August 27th</title>
		<link>http://blog.economics4development.com/indian-government-to-unveil-foreign-trade-policy-on-august-27th</link>
		<comments>http://blog.economics4development.com/indian-government-to-unveil-foreign-trade-policy-on-august-27th#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:36:57 +0000</pubDate>
		<dc:creator>imilkitectamb</dc:creator>
		
		<category><![CDATA[Indian Economy]]></category>

		<category><![CDATA[Foreign Trade Policy]]></category>

		<category><![CDATA[indian government]]></category>

		<guid isPermaLink="false">http://blog.economics4development.com/?p=76</guid>
		<description><![CDATA[The government will announce on Aug. 27 its foreign trade policy for the next five years starting from FY10, Trade Minister Anand Sharma said on Monday.
The policy will address the problems of exporters, particularly the labour-intensive sector, he said, but did not elaborate.
&#8220;We will look at market expansion and diversification. It has to ensure we [...]]]></description>
		<wfw:commentRss>http://blog.economics4development.com/indian-government-to-unveil-foreign-trade-policy-on-august-27th/feed</wfw:commentRss>
		</item>
		<item>
		<title>RBI to shrink key rates by 50 bps to expand demand in the market</title>
		<link>http://blog.economics4development.com/rbi-to-shrink-key-rates-by-50-bps-to-expand-demand-in-the-market</link>
		<comments>http://blog.economics4development.com/rbi-to-shrink-key-rates-by-50-bps-to-expand-demand-in-the-market#comments</comments>
		<pubDate>Sat, 21 Mar 2009 07:54:32 +0000</pubDate>
		<dc:creator>imilkitectamb</dc:creator>
		
		<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://blog.economics4development.com/?p=75</guid>
		<description><![CDATA[RBI is likely to cut key policy rates by another 50 basis points in the next few weeks, as it looks to spur demand in the economy which is expected to come under a brief spell of deflation, said officials with the finance ministry and the central bank. A dramatic fall in inflation rate, which [...]]]></description>
		<wfw:commentRss>http://blog.economics4development.com/rbi-to-shrink-key-rates-by-50-bps-to-expand-demand-in-the-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indian economy going to take a year to recover completely</title>
		<link>http://blog.economics4development.com/indian-economy-going-to-take-a-year-to-recover-completely-2</link>
		<comments>http://blog.economics4development.com/indian-economy-going-to-take-a-year-to-recover-completely-2#comments</comments>
		<pubDate>Sat, 21 Mar 2009 07:50:56 +0000</pubDate>
		<dc:creator>imilkitectamb</dc:creator>
		
		<category><![CDATA[Indian Economy]]></category>

		<guid isPermaLink="false">http://blog.economics4development.com/?p=74</guid>
		<description><![CDATA[The year 2009 is set to be more difficult for the Indian economy and despite the government&#8217;s stimulus packages, it would take at least a year before it starts recovering.
&#8220;I don&#8217;t think the stimulus is sufficient to start a recovery. The most it can do is to minimize the magnitude of a further slowdown&#8230; India [...]]]></description>
		<wfw:commentRss>http://blog.economics4development.com/indian-economy-going-to-take-a-year-to-recover-completely-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>India, second fastest growing economy in the world</title>
		<link>http://blog.economics4development.com/india-second-fastest-growing-economy-in-the-world</link>
		<comments>http://blog.economics4development.com/india-second-fastest-growing-economy-in-the-world#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:12:13 +0000</pubDate>
		<dc:creator>imilkitectamb</dc:creator>
		
		<category><![CDATA[Indian Economy]]></category>

		<guid isPermaLink="false">http://www.economics4development.com/economicsblog/?p=72</guid>
		<description><![CDATA[It&#8217;s not all gloom and doom for India. The advance estimates of national income released by the Central Statistical Organization brings much hope for the ailing economy. 
The Indian economy will see the second-fastest growth rate of 7.1 per cent for 2008-09, according to the advance estimates of the CSO. 
These advance estimates are based [...]]]></description>
		<wfw:commentRss>http://blog.economics4development.com/india-second-fastest-growing-economy-in-the-world/feed</wfw:commentRss>
		</item>
		<item>
		<title>Highlights of the Economic Package by Finance Minister</title>
		<link>http://blog.economics4development.com/highlights-of-the-economic-package-by-finance-minister</link>
		<comments>http://blog.economics4development.com/highlights-of-the-economic-package-by-finance-minister#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:27:52 +0000</pubDate>
		<dc:creator>imilkitectamb</dc:creator>
		
		<category><![CDATA[Economic Growth]]></category>

		<guid isPermaLink="false">http://www.economics4development.com/economicsblog/?p=71</guid>
		<description><![CDATA[Following are the highlights of the mega-stimulus package announced by the government to boost the economy: 

Additional plan expenditure of up to Rs 20,000 crore (Rs 200 billion)
Excise duty reduced across the board by 4 per cent.
IIFCL authorised to raise Rs 10,000 crore (Rs 100 billion)  via tax-free bonds.
PSU banks to announce package for borrowers [...]]]></description>
		<wfw:commentRss>http://blog.economics4development.com/highlights-of-the-economic-package-by-finance-minister/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boost for realty sector by Indian Government</title>
		<link>http://blog.economics4development.com/boost-for-realty-sector-by-indian-government</link>
		<comments>http://blog.economics4development.com/boost-for-realty-sector-by-indian-government#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:16:37 +0000</pubDate>
		<dc:creator>imilkitectamb</dc:creator>
		
		<category><![CDATA[Economic Growth]]></category>

		<guid isPermaLink="false">http://www.economics4development.com/economicsblog/?p=70</guid>
		<description><![CDATA[In an effort to boost the cash- starved realty sector, the government on Friday allowed the developers of integrated townships to borrow funds from overseas and also asked states to release land for low- and middle-income housing schemes.
&#8220;GoI will work with state governments to encourage them to release land for low- and middle-income housing schemes,&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.economics4development.com/boost-for-realty-sector-by-indian-government/feed</wfw:commentRss>
		</item>
		<item>
		<title>2nd Stimulus Package for Economy by Indian Government</title>
		<link>http://blog.economics4development.com/2nd-stimulus-package-for-economy-by-indian-government</link>
		<comments>http://blog.economics4development.com/2nd-stimulus-package-for-economy-by-indian-government#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:13:47 +0000</pubDate>
		<dc:creator>imilkitectamb</dc:creator>
		
		<category><![CDATA[Indian Economy]]></category>

		<guid isPermaLink="false">http://www.economics4development.com/economicsblog/?p=69</guid>
		<description><![CDATA[Seeking to reverse the recessionary trend, the government on Friday gave the economy a second stimulus by enabling the industry to borrow more from abroad and FIIs to invest more in the country, besides stepping up public spending.
The package, the last for the current financial year and announced in tandem with rate cuts by RBI, [...]]]></description>
		<wfw:commentRss>http://blog.economics4development.com/2nd-stimulus-package-for-economy-by-indian-government/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
